View the Parts Diagram (PDF)
| Item | Part Number | Part Description | Price |
| 1 | IR-2112-3 | Cylinder | $72.50 |
| 2 | IR-2112-11 | Front End Plate | $27.50 |
| +3 | IR-2131-97 | Front Rotor Bearing | $8.00 |
| +3a | IR-R00H-97 | Rear Rotor Bearing | $10.00 |
| +4 | IR-2112-42-6 | Vane Packet (set of 6 Vanes) | $14.00 |
| 5 | IR-2112-53 | Rotor | $53.00 |
| #+.7 | IR-2112-283 | Motor Gasket | $2.50 |
| +8 | IR-2112-A626 | Anvil Assembly - for 2112 and 2112S | $38.00 |
| +8 | IR-2112-A726 | Anvil Assembly - for 2121 | $42.50 |
| +8 | IR-2125-A414-2 | Anvil Assembly - for 2121-2 | $154.00 |
| +*9 | IR-1702-425 | Socket Retainer - for 2112 and 2112S | $2.50 |
| +*9 | IR-231-425A | Socket Retainer - for 2121 and 2121-2 | $3.50 |
| +*10 | IR-1702-426 | Socket Retainer O-ring - for 2112 and 2112S | $2.50 |
| *10 | IR-RTA-159 | Socket Retainer O-ring - for 2121 and 2121-2 | $2.00 |
| +11 | IR-2112-638 | Hammer Case Screw (4) | $2.50 |
| IR-2112-A703 | Hammer Frame Assembly | $49.50 | |
| 12 | IR-2112-703 | Hammer Frame | $42.00 |
| +11 | IR-2112-704 | Hammer Pin (2) | $2.50 |
| +14 | IR-2112-724 | Hammer (2) | $14.00 |
| 15 | IR-2112-727 | Hammer Case Assembly | $36.50 |
| 16 | IR-2112-641 | Hammer Case Bushing | $2.50 |
| 17 | IR-DOF9-879 | Grease Fitting | $11.00 |
| #++.18 | IR-2112-36 | Hammer Case Gasket | $3.50 |
| 19 | IR-2112-A40 | Housing Assembly | $41.50 |
| 20 | IR-2112-99 | Housing Label | $2.50 |
| 20A | IR-WARNING-2-99 | Warning Label | $3.00 |
| 21 | IR-2112-301 IR-2112S-301 IR-2121-301 |
Nameplate For 2112 For 2112S For 2121 and 2121-2 |
$6.00 |
| 22 | IR-2135-A565 | Inlet Bushing Assembly 2135-A565 | Call for Pricing |
| 23 | IR-5RA-61 | Inlet Bushing Screen | $0.50 |
| 24 | 2131-57 | Inlet Retainer Clip | $3.50 |
| +25 | 2131-K303 | Inlet Parts Kit | $14.00 |
| .26 | IR-2131-A93 | Trigger Assembly | $4.50 |
| 28 | IR-2131-A329 | Reverse Valve Assembly | $14.00 |
| 31 | IR-2112-K75 | Button Kit | $7.00 |
| 34 | IR-2112-A249 | Power Management Dial | $9.00 |
| #+35 | IR-2112-248 | Power Management Dial Seal | $2.50 |
| 36 | IR-2131-322 | Inlet Clip Removal Tool | $12.50 |
| * | IR-115-1LB | Grease (for lubrication when disassembling and assembling the impact mechanism) | $23.00 |
| * | IR-2112-P32 |
Protective Cover | $13.50 |
| * | IR-R000A2-228 | Grease Gun | $24.00 |
| * | IR-2112-K36 | Seal Kit (includes illustrated items 7, 18, 25B, 27, 29, 30 and 35) | $10.50 |
| * | IR-2112-TK2 | Tune-up Kit (includes illustrated items 3, 3a, 4, 6, 7, 9 10, 18, 23, 25, 27, 29, 30 and 35) | $47.00 |
| * | IR-2112-THK1 | Hammer Kit (for 2112 and 2112S) (includes illustrated items 11 [4], 14 [2], 18, and Anvil Assembly part number 2112-A626) |
$60.00 |
| * | IR-2121-THK1 | Hammer Kit (for 2121) (includes illustrated items 11[4], 14 [2], 18 and Anvil Assembly part number 2112-A726) | $120.50 |
* Not illustrated in the PDF
+ Indicates Tune-up Kit part
# Indicates Seal Kit part
+ Indicates Hammer Kit part
. To keep downtime mininum, it is desirable to have on hand certain parts. We recommend that you stock one (pair or set) of each part indicated by a (.) bullet for every four tools in service.