3/8" Composite Impact Wrench, Twin Hammer

3/8" Composite Impact Wrench, Twin Hammer
Model #1300 - TH Gray / Brush Finish Clutch Parts List - Aircat

View the Parts Diagram (PDF)

Ref. # Part Number Part Description Qty / Tool Price
1 SC100-03 Grease Fitting 1 $1.08
2 243J-SH-002B Hammer Case 1 $14.40
3 00-4302 Inserts Coil 4 $1.63
4 SC601-03 Anvil Bushing 1 $7.92
5 243H-020 Front Gasket 1 $0.98
6 SC601-04 Anvil Collar 1 $0.98
7 SC601-05 O-Ring 1 $0.98
8 243F-SH-011NA3 Anvil (3/8" Square) 1 $39.44
9 243F-SH-016 Hammer Pin 2 $1.80
10 243F-SH-017 Hammer 2 $15.84
11 243F-SH-012 Hammer Cage 1 $30.24
12 SC601-11 Rear Washer 1 $1.44
13 SC601-16 Ball Bearing 1 $4.32
14 243F-005 Front End Plate 1 $11.52
15 243F-007 Rotor 1 $16.92
16 243F-008D Rotor Blade 6 $0.95
17 243F-006B Cylinder 1 $70.92
17 243F-033 Valve Sleeve Gasket 1 $1.51
17 243F-029 Valve Sleeve 1 $7.30
17 SC601-25 Ball Bearing 1 $14.54
21 00-4158 O-Ring 1 $1.08
22 305F-034 Spring 1 $0.98
23 SC100-15 Steel Ball 1 $0.98
24 243J-021 Regulator 1 $7.20
25 243F-030 Rear Gasket 1 $0.98
26 243F-031 Washer 1 $1.44
27 243F-019 Air Channel Gasket 1 $0.98
28 243L-001AI Motor Housing 1 $44.64
29 243J-022 Regulator Knob 1 $2.16
30 00-1303 Cap Screw 1 $1.08
31 243H-028 Screw 4 $1.08
32 243H-024 Trigger 1 $2.16
33 SC100-23 O-Ring 1 $0.98
34 00-3346 Spring Pin 1 $0.98
35 SC800-19 Spring Pin 1 $0.98
36 SC200-30 Bushing 1 $1.90
37 SC200-31 Valve Stem 1 $1.44
38 243H-023 Spring 1 $0.98
39 243H-021 Exhaust Deflector 1 $1.08
40 SC100-27 O-Ring 1 $0.98
41 SC100-28 O-Ring 1 $0.98
42 SC100-31 O-Ring 1 $0.98
43 SC100-29 Washer 1 $1.44
44 SC100-30 Air Inlet (1/4" NPT) 1 $8.28
45 243H-019B Muffler Tube 1 $1.08
46 243H-026 Muffler 1 $1.08
47 243H-027 Muffler 1 $0.98
48 243F-041 Square Ring 1 $0.98
49 00-3815 Steel Ball 4 $1.08

 

 

 

$